Difference between revisions of "Sensemaking"
Jump to navigation
Jump to search
Line 14: | Line 14: | ||
* [https://sensemaker.cognitive-edge.com SenseMaker] - A widely used sensemaking tool developed by Cynefin, Dave Snowden | * [https://sensemaker.cognitive-edge.com SenseMaker] - A widely used sensemaking tool developed by Cynefin, Dave Snowden | ||
* [https://spark.adobe.com/page/Yd9pfw6jgiDsb Narrative-Based Transdisciplinary Research Using the SenseMaker Tool] - A case study site explaining sensemaking in Africa. | * [https://spark.adobe.com/page/Yd9pfw6jgiDsb Narrative-Based Transdisciplinary Research Using the SenseMaker Tool] - A case study site explaining sensemaking in Africa. | ||
* [https://collector.sensemaker-suite.com/collector?projectID=PODScan1&language=en | * [https://collector.sensemaker-suite.com/collector?projectID=PODScan1&language=en A pilot SenseMaker scan to track ecosystem health, mutualistic, co-creative behavior] - Please do not submit any scans! See screenshot below: | ||
[File: | |||
=Case Study= | =Case Study= | ||
[[File:Sensemakingcasestudy1.jpg]] | [[File:Sensemakingcasestudy1.jpg]] | ||
[[File:Sensemakingcasestudy2.jpg]] | [[File:Sensemakingcasestudy2.jpg]] |
Revision as of 15:17, 30 September 2021
Sensemaking or sense-making is a process by which a large population of people are able to give meaning to their collective experiences, referred to as story-based or narrative-based assessment, and 'the first form of scalable ethnography'.
Video Tutorials
The video below automatically starts at the 6:13 mark, and is an excellent primer on sensemaking by Dave Snowden.
The video below documents the sensemaking process with a community in Africa
Resources
- Open Participatory Organization (OPO) - A self organization system that utilizes sensemaking.
- Collective Presencing - A study in sensemaking through collective presencing, sourced from the Art of Hosting co-creation framework.
- SenseMaker - A widely used sensemaking tool developed by Cynefin, Dave Snowden
- Narrative-Based Transdisciplinary Research Using the SenseMaker Tool - A case study site explaining sensemaking in Africa.
- A pilot SenseMaker scan to track ecosystem health, mutualistic, co-creative behavior - Please do not submit any scans! See screenshot below:
[File: