Difference between revisions of "Sensemaking"
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Sensemaking''' | '''Sensemaking''' is a process by which a large population of people are able to give meaning to their collective experiences, referred to as story-based or narrative-based assessment, and 'the first form of scalable ethnography'. By collecting real, unfiltered experiences on the ground, sensemaking can be used to create a story-based repository of insights and learning through a crisis or transformation. Sensemaking helps glean a clearer understanding of what is really going on to minimize the negative impacts from the past, find the evolutionary potential in the present, and help shape a regenerative future. | ||
=Video Tutorials= | =Video Tutorials= | ||
The video below automatically starts at the 6:13 mark, and | ==A Sensemaking Primer== | ||
The video below automatically starts at the 6:13 mark, which provides a clear and concise primer on sensemaking, by [https://en.wikipedia.org/wiki/Dave_Snowden Dave Snowden]. | |||
{{#ev:youtube|https://www.youtube.com/watch?v=JkJDyPh9phc|||||start=413}} | {{#ev:youtube|https://www.youtube.com/watch?v=JkJDyPh9phc|||||start=413}} | ||
The video below documents the sensemaking process with | ==A Sensemaking Case Study (Africa) == | ||
The video below documents the sensemaking process with multiple communities in Africa. | |||
{{#ev:youtube|https://www.youtube.com/watch?v=HECoKeU80g4}} | {{#ev:youtube|https://www.youtube.com/watch?v=HECoKeU80g4}} | ||
Line 14: | Line 16: | ||
* [https://sensemaker.cognitive-edge.com SenseMaker] - A widely used sensemaking tool developed by Cynefin, Dave Snowden | * [https://sensemaker.cognitive-edge.com SenseMaker] - A widely used sensemaking tool developed by Cynefin, Dave Snowden | ||
* [https://spark.adobe.com/page/Yd9pfw6jgiDsb Narrative-Based Transdisciplinary Research Using the SenseMaker Tool] - A case study site explaining sensemaking in Africa. | * [https://spark.adobe.com/page/Yd9pfw6jgiDsb Narrative-Based Transdisciplinary Research Using the SenseMaker Tool] - A case study site explaining sensemaking in Africa. | ||
* [https://bethechange.coop Be The Change Cooperative] - A co-creation organization that administers sensemaking scans in co-creation communities. | |||
* [https://collector.sensemaker-suite.com/collector?projectID=PODScan1&language=en A pilot SenseMaker scan to track ecosystem health, mutualistic, co-creative behavior] - Please do not submit any scans! See screenshot below: | * [https://collector.sensemaker-suite.com/collector?projectID=PODScan1&language=en A pilot SenseMaker scan to track ecosystem health, mutualistic, co-creative behavior] - Please do not submit any scans! See screenshot below: | ||
[[File:Sensemakermutualityscan.jpg]] | [[File:Sensemakermutualityscan.jpg]] | ||
Line 20: | Line 23: | ||
[[File:Sensemakingcasestudy1.jpg]] | [[File:Sensemakingcasestudy1.jpg]] | ||
[[File:Sensemakingcasestudy2.jpg]] | [[File:Sensemakingcasestudy2.jpg]] | ||
=See Also= | |||
* [https://en.wikipedia.org/wiki/Cynefin_framework Cynefin Framework] Created in 1999 by Dave Snowden, a conceptual sensemaking framework used to aid decision-making. Cynefin is a Welsh word for habitat. | |||
* [https://www.cognitive-edge.com Cognitive Edge] - The creators of SenseMaker and the Cynefin_framework |
Latest revision as of 15:46, 30 September 2021
Sensemaking is a process by which a large population of people are able to give meaning to their collective experiences, referred to as story-based or narrative-based assessment, and 'the first form of scalable ethnography'. By collecting real, unfiltered experiences on the ground, sensemaking can be used to create a story-based repository of insights and learning through a crisis or transformation. Sensemaking helps glean a clearer understanding of what is really going on to minimize the negative impacts from the past, find the evolutionary potential in the present, and help shape a regenerative future.
Video Tutorials[edit]
A Sensemaking Primer[edit]
The video below automatically starts at the 6:13 mark, which provides a clear and concise primer on sensemaking, by Dave Snowden.
A Sensemaking Case Study (Africa)[edit]
The video below documents the sensemaking process with multiple communities in Africa.
Resources[edit]
- Open Participatory Organization (OPO) - A self organization system that utilizes sensemaking.
- Collective Presencing - A study in sensemaking through collective presencing, sourced from the Art of Hosting co-creation framework.
- SenseMaker - A widely used sensemaking tool developed by Cynefin, Dave Snowden
- Narrative-Based Transdisciplinary Research Using the SenseMaker Tool - A case study site explaining sensemaking in Africa.
- Be The Change Cooperative - A co-creation organization that administers sensemaking scans in co-creation communities.
- A pilot SenseMaker scan to track ecosystem health, mutualistic, co-creative behavior - Please do not submit any scans! See screenshot below:
Case Study[edit]
See Also[edit]
- Cynefin Framework Created in 1999 by Dave Snowden, a conceptual sensemaking framework used to aid decision-making. Cynefin is a Welsh word for habitat.
- Cognitive Edge - The creators of SenseMaker and the Cynefin_framework