Difference between revisions of "User:Aryabhatta"
Aryabhatta (talk | contribs) m (→Background: link fix) |
Aryabhatta (talk | contribs) m (→Journey Mapping: link fix) |
||
Line 5: | Line 5: | ||
=Journey Mapping= | =Journey Mapping= | ||
Journey of being to becoming, covers journey of self-proclaimed Informatician, to introduction to [https://climatehealers.org/sailesh-rao/ | Journey of being to becoming, covers journey of self-proclaimed Informatician, to introduction to [https://climatehealers.org/sailesh-rao/ Dr. Sailesh Rao], holochain, DAO Leadership's Grace Rachmany and to SEEDs. | ||
===Aryabhatta the Informatician=== | ===Aryabhatta the Informatician=== | ||
Line 13: | Line 13: | ||
==== What is Informatician? ==== | ==== What is Informatician? ==== | ||
[https://www.ncbi.nlm.nih.gov/pmc/articles/PMC1447543/ | [https://www.ncbi.nlm.nih.gov/pmc/articles/PMC1447543/ Who are the Informatician? What we know and Should Know] - Research Article defines them in the framework of Professionalization of HIT (Health Information Technology). | ||
[https://www.ncbi.nlm.nih.gov/pmc/articles/PMC2859271/ | [https://www.ncbi.nlm.nih.gov/pmc/articles/PMC2859271/ The informationist: building evidence for an emerging health profession] - Research Article again attempts to characterize a role by observation. | ||
Though inspired by readings of [https://en.wikipedia.org/wiki/Manuel_Castells | Though inspired by readings of [https://en.wikipedia.org/wiki/Manuel_Castells Manuel Castells] trilogy on the [https://en.wikipedia.org/wiki/The_Information_Age:_Economy,_Society_and_Culture The Information Age: Economy, Society and Culture] which has three volumes namely [[The Network Society]],[[Power of Identity]] and [[End of Millennium]], had inspired Aryabhatta to self-define - what it meant to be Informatician. | ||
Taking deep inspiration from author of astronomical treatise, namely [https://en.wikipedia.org/wiki/Aryabhata | Taking deep inspiration from author of astronomical treatise, namely [https://en.wikipedia.org/wiki/Aryabhata Aryabhata], could envision information sharing mathematical properties and would abide to a state of phenomenal flow. | ||
===Introduction to Climate Healer=== | ===Introduction to Climate Healer=== |
Revision as of 22:58, 2 February 2022
Background
Born in Mumbai, India. Educated to be physician at Government Medical College, Miraj, followed by further training under Department of Preventive and Social Medicine at Lokmanya Tilak Municipal Medical College, Sion. Followed by further training in Health Science Informatics from Division of Health Science Informatics,Johns Hopkins University and Public Health Informatics at Asian Institute of Public Health. Currently working with CVS Health and has previously worked to support Clinical Studies.
Journey Mapping
Journey of being to becoming, covers journey of self-proclaimed Informatician, to introduction to Dr. Sailesh Rao, holochain, DAO Leadership's Grace Rachmany and to SEEDs.
Aryabhatta the Informatician
Pumped up as a research student on a scholarship energized, by Presidential bandwagon of "Yes We Can" decided to join top school offering Health Science Informatics program, which had received funds from government spending bill HITECH Act, hoping he could bring cutting edge know-how from America to rural India and very medical schools he had come from.
What is Informatician?
Who are the Informatician? What we know and Should Know - Research Article defines them in the framework of Professionalization of HIT (Health Information Technology).
The informationist: building evidence for an emerging health profession - Research Article again attempts to characterize a role by observation.
Though inspired by readings of Manuel Castells trilogy on the The Information Age: Economy, Society and Culture which has three volumes namely The Network Society,Power of Identity and End of Millennium, had inspired Aryabhatta to self-define - what it meant to be Informatician.
Taking deep inspiration from author of astronomical treatise, namely Aryabhata, could envision information sharing mathematical properties and would abide to a state of phenomenal flow.