Difference between revisions of "SEEDS FAQ"
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
=Societal Questions= | =Societal Questions= | ||
==How does SEEDS address inequality in itself?== | ==How does SEEDS address inequality in itself?== | ||
How does SEEDS | How does SEEDS avoid replicating global inequality where the [https://www.trtworld.com/magazine/top-1-percent-of-households-own-43-percent-of-global-wealth-42134 top 1% owns 43% of all personal wealth, while the bottom 50% own only 1%]? What prevents any individual from [https://www.investopedia.com/terms/h/hoarding.asp hoarding] Seeds beyond their needs, something that does not occur in nature? How can SEEDS support a low [https://en.wikipedia.org/wiki/Gini_coefficient Gini coefficient of inequality] among its own members? | ||
=Appendix= | =Appendix= | ||
Hosted in [[SEEDS_New_User_Guide#Prototypes.2C_Pilots_and_Experiments|Prototypes, Pilots and Experiments]] of the [[SEEDS_New_User_Guide|SEEDS New User Guide]]. | Hosted in [[SEEDS_New_User_Guide#Prototypes.2C_Pilots_and_Experiments|Prototypes, Pilots and Experiments]] of the [[SEEDS_New_User_Guide|SEEDS New User Guide]]. |
Revision as of 23:18, 9 August 2021
Introductory Questions
What is SEEDS?
What is the purpose for SEEDS?
Why and how is SEEDS connected to the environment?
What am I expected to do in the SEEDs ecosystem?
What should I expect from the SEEDS ecosystem?
Societal Questions
How does SEEDS address inequality in itself?
How does SEEDS avoid replicating global inequality where the top 1% owns 43% of all personal wealth, while the bottom 50% own only 1%? What prevents any individual from hoarding Seeds beyond their needs, something that does not occur in nature? How can SEEDS support a low Gini coefficient of inequality among its own members?
Appendix
Hosted in Prototypes, Pilots and Experiments of the SEEDS New User Guide.