Difference between revisions of "Regen Civics Alliance Pilot Projects"
(43 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Regen Civics Alliance]] Place-Based Pilot Projects. | [[Regen Civics Alliance]] Place-Based Pilot Projects for 2022. The Regen Civics Alliance hosts a program to pilot regenerative development projects, stewarded by a decentralized group of regenerative organizations. The first pilot cohort of 13 place-based projects were selected on May 24, 2022, commencing a year-long program designed to model regenerative development, and future pilot project cohorts. See candidates for 2023 [[Regen_Civics_Alliance_Pilot_Projects_Cohort_2|here]]. | ||
= | =Asia= | ||
==The Nyx== | |||
{{#ev:youtube|https://www.youtube.com/watch?v=mWDRlvmuOV0}} | |||
* '''Representative:''' David Hancock, Project Leader | |||
* '''Location:''' Tampaksiring, Bali, Indonesia | |||
*
'''How is the place-based/regenerative development project(s) you're representing regenerative? [https://www.regenlive.org/what-is-regenerative This may be a helpful resource]:''' | |||
The Nyx is built on interconnected support systems that empowers the community. Environmentally, we're developing a closed loop organic farm on-site. Socially, we're a community of people providing support and services to each other. Our Science, Art, Environment, and Personal Development nodes are independent, however bear a symbiotic relationship like the roots of a tree and a connected mycelium network. Each node produces value using it’s own resources and contributes that value back into the greater system. | |||
[https://future-termite-5c3.notion.site/The-NYX-Loop-bb063a2685234c6f8ee830d232289f84 Learn more about The Nyx Loop here] | |||
[https://future-termite-5c3.notion.site/The-Premise-For-The-Community-At-The-NYX-72c7622f480c471ba8a8e3f0d6236fb5 Learn more about the premise for our community here] | |||
* '''What values, goals, and focus areas are guiding your place-based regenerative project?''' | |||
We value meta-level thinking, first principles thinking, root cause analysis, and humility. We're a curiosity campus, always exploring what might work. | |||
* '''Is the property/land associated with this project currently owned privately, publicly or cooperatively?''' | |||
The land is owned by a Balinese teacher whom we have a long-term contract. Community members collectively make decisions that affect life at The Nyx. | |||
* '''What is the long-term ownership intention of this property/land: private, public, cooperative, fractional?''' | |||
Long-term we intend to purchase the property or acquire a longer (100 year) term lease. We would like to explore the potential of creating a distributed autonomous organization (DAO) where community members can own part of The Nyx. | |||
* '''What is the long-term ownership intention of this property/land: private, public, cooperative, fractional?''' | |||
* '''What is your legal structure? What type of or combination of legal entities will your project use to protect the land and the members?''' | * '''What is your legal structure? What type of or combination of legal entities will your project use to protect the land and the members?''' | ||
* '''How many acres/hectares is this project?''' | It's a cooperative that is registered as PT (Perseroan Terbatas) and a PTPMA (Perseroan Terbatas Penanaman Modal Asing) focusing on agro-tourism. We're licensed to bring in foreign investment and we can do a wide variety of agro-tourism and business activities. | ||
* '''How many acres/hectares is native/untouched/wilderness?''' | |||
* '''How many acres/hectares will remain native/untouched/wilderness?''' | * '''How many acres/hectares is this project?''' | ||
* '''How many acres/hectares has been restored?''' | 1.2 hectares | ||
* '''What is the status of your project’s governance structure, or DAO (decentralized autonomous organization)? What support do you need to develop it further?''' We | |||
* '''How are you integrating with the local community in your area?''' | * '''How many acres/hectares is native/untouched/wilderness?''' | ||
* '''How many people does your project need to maintain or run the property, and are there limits to growth or how many people can live on the land? How many people are currently involved in your project?''' We | 0 hectares | ||
* '''Have you addressed zoning, building codes, and taxes?''' | |||
* '''Have you addressed zoning, building codes, and taxes?''' | * '''How many acres/hectares will remain native/untouched/wilderness?''' | ||
* '''What kind of funding are you looking for and what are you looking to do with it?''' | 0 hectares | ||
* '''What level of experience do you have budgeting for and actualizing a place-based/regenerative development? Do you need support designing plans and / or itemizing costs?''' | |||
* '''What do you think RCA should be looking for when selecting the 12 place-based/regenerative development projects in this first cohort of applicants?''' | * '''How many acres/hectares has been restored?''' | ||
* '''How do you personally want to support the 12+ projects in the alliance's first cohort and at what capacity and commitment level?''' | 0.004 hectares | ||
* '''What is the status of your project’s governance structure, or DAO (decentralized autonomous organization)? What support do you need to develop it further?''' | |||
We're currently developing our governance structure and lean toward participatory, community-led systems (e.g., teal organizations). Currently we have a standard business structure. | |||
* '''How are you integrating with the local community in your area?''' | |||
We educate the community on the principles of organic farming, we employ about eight Indonesians in full-time or part-time capacities, and we open our facilities (art studio, coworking space, pool, etc.) to local children. | |||
* '''How many people does your project need to maintain or run the property, and are there limits to growth or how many people can live on the land? How many people are currently involved in your project?''' | |||
We need a Project Leader, Project Manager, Executive Assistant, four Node Leaders (and 4 associated students), and eight staff members or about 15 in total. We have about 11 working part-time. We can currently house 18, but are soon expanding to 30. | |||
* '''Have you addressed zoning, building codes, and taxes?''' | |||
We're fully compliant with all Indonesian laws and taxes. We have all necessary licenses. | |||
* '''Have you addressed zoning, building codes, and taxes?''' | |||
* '''What kind of funding are you looking for and what are you looking to do with it?''' | |||
US$170k-230k to hire our team and build out our infrastructure. | |||
* '''What level of experience do you have budgeting for and actualizing a place-based/regenerative development? Do you need support designing plans and / or itemizing costs?''' | |||
We haven't built a similar development yet, but some of our community members have been involved in physical-based startups (including a social innovation park and a museum/theme park hybrid) and our advising our progress. | |||
* '''What do you think RCA should be looking for when selecting the 12 place-based/regenerative development projects in this first cohort of applicants?''' | |||
Value-alignment and ability to execute. | |||
* '''How do you personally want to support the 12+ projects in the alliance's first cohort and at what capacity and commitment level?''' | |||
We're happy to meet biweekly to share ideas and best practices. If time and travel permits, we'd love to see the other sites. We invite members to stay with us. | |||
=Latin America= | =Latin America= | ||
Line 38: | Line 77: | ||
***Regeneration Our aim is to live in harmony with nature, build with permaculture principles in harmony with natural ecosystems. Resilient sustainable buildings and regenerative closed loop systems create zero pollution, zero waste, net positive renewable energy, carbon sequestration, and abundant organic food. We make sure zero trees are cut down, we plant many trees to reduce CO2 and provide food for as many people as we can. We plan to use only sustainable & ethical products and biodegradable cleaning and hygiene products within the community. Our goal is complete self sufficiency in food, water, waste, and energy. Earth is not harmed in the creation of this community, only positive impact is made. | ***Regeneration Our aim is to live in harmony with nature, build with permaculture principles in harmony with natural ecosystems. Resilient sustainable buildings and regenerative closed loop systems create zero pollution, zero waste, net positive renewable energy, carbon sequestration, and abundant organic food. We make sure zero trees are cut down, we plant many trees to reduce CO2 and provide food for as many people as we can. We plan to use only sustainable & ethical products and biodegradable cleaning and hygiene products within the community. Our goal is complete self sufficiency in food, water, waste, and energy. Earth is not harmed in the creation of this community, only positive impact is made. | ||
***Creative Expression & Full Potential It’s important to create a space where people can fully express their creativity and have all the tools they need to do so. Education is based on helping people pursue their unique passions and purposes. Once a resident's home is paid off, they can live for free with all access to utilities and amenities. This means they don’t have to rely as much on making money to meet their needs and they can focus on creation and innovation. | ***Creative Expression & Full Potential It’s important to create a space where people can fully express their creativity and have all the tools they need to do so. Education is based on helping people pursue their unique passions and purposes. Once a resident's home is paid off, they can live for free with all access to utilities and amenities. This means they don’t have to rely as much on making money to meet their needs and they can focus on creation and innovation. | ||
***Well-being | ***Well-being - Human wellbeing is put first. The definition of human well-being is: People's ability to live a life they value and can comprise cultural heritage, health, access to land and natural resources, and income-generating opportunities. Decisions are made in alignment with values for what’s best for humanity and the planet. We create spaces for community connection and guides for healthy conflict resolution. Having regular check ups by nutritionists and doctors, regular exercise, eating healthy, raising our frequency, and doing meditation helps our community have great physical and mental health and prevents disease. We also use advanced technology and healing methods to help assist in the healing processes. | ||
***Co-Creation & Collaboration We enjoy making the world a better place, together. People have spaces to co-work and create businesses that have a positive impact. In our governance methodology, we use sociocracy, where everyone is included and all voices matter and are heard. | ***Co-Creation & Collaboration We enjoy making the world a better place, together. People have spaces to co-work and create businesses that have a positive impact. In our governance methodology, we use sociocracy, where everyone is included and all voices matter and are heard. | ||
***Connection & Loving Kindness The golden rule is to treat one another as you would like to be treated. Social gatherings, authentic relating, and entertainment play a role in connecting with neighbors and the local community so close relationships can be created. We will also have process for conflicts to be resolved through non-violent communication methods and have mediators help keep harmony within the community. | ***Connection & Loving Kindness The golden rule is to treat one another as you would like to be treated. Social gatherings, authentic relating, and entertainment play a role in connecting with neighbors and the local community so close relationships can be created. We will also have process for conflicts to be resolved through non-violent communication methods and have mediators help keep harmony within the community. | ||
Line 85: | Line 124: | ||
==Finca Sagrada== | ==Finca Sagrada== | ||
Line 185: | Line 180: | ||
==Starseed Village== | ==Starseed Village== | ||
https://odysee.com/@theuniverse:d/Starseed-Village-5-Minute-Pitch-Draft | |||
* '''Representative''' William Blakey, Co-founder | * '''Representative''' William Blakey, Co-founder | ||
* '''Location''' Guatemala | * '''Location''' Guatemala | ||
Line 207: | Line 202: | ||
* '''How do you personally want to support the 12+ projects in the alliance's first cohort and at what capacity and commitment level?''' Answered this in the previous form. | * '''How do you personally want to support the 12+ projects in the alliance's first cohort and at what capacity and commitment level?''' Answered this in the previous form. | ||
= | ==Tabi Regenerativo== | ||
{{#ev:youtube|https://youtu.be/2D48jcRW54c}} | |||
* '''Representative:''' Your answer... | |||
* '''Location:''' | |||
* '''Representative:''' | *
'''How is the place-based/regenerative development project(s) you're representing regenerative? [https://www.regenlive.org/what-is-regenerative This may be a helpful resource]:''' | ||
* '''Location:''' | * '''What values, goals, and focus areas are guiding your place-based regenerative project?''' | ||
* '''Is the property/land associated with this project currently owned privately, publicly or cooperatively?''' | |||
* '''How is the place-based/regenerative development project(s) you're representing regenerative? | * '''What is the long-term ownership intention of this property/land: private, public, cooperative, fractional?''' | ||
* '''What values, goals, and focus areas are guiding your place-based regenerative project?''' | |||
* '''Is the property/land associated with this project currently owned privately, publicly or cooperatively?''' | |||
* '''What is the long-term ownership intention of this property/land: private, public, cooperative, fractional?''' | |||
* '''What is your legal structure? What type of or combination of legal entities will your project use to protect the land and the members?''' | * '''What is your legal structure? What type of or combination of legal entities will your project use to protect the land and the members?''' | ||
* '''How many acres/hectares is this project?''' | |||
* '''How many acres/hectares is this project?''' | * '''How many acres/hectares is native/untouched/wilderness?''' | ||
* '''How many acres/hectares will remain native/untouched/wilderness?''' | |||
* '''How many acres/hectares has been restored?''' | |||
* '''What is the status of your project’s governance structure, or DAO (decentralized autonomous organization)? What support do you need to develop it further?''' | |||
* '''How many acres/hectares is native/untouched/wilderness?''' | * '''How are you integrating with the local community in your area?''' | ||
* '''How many people does your project need to maintain or run the property, and are there limits to growth or how many people can live on the land? How many people are currently involved in your project?''' | |||
* '''Have you addressed zoning, building codes, and taxes?''' | |||
* '''Have you addressed zoning, building codes, and taxes?''' | |||
* '''How many acres/hectares will remain native/untouched/wilderness?''' | * '''What kind of funding are you looking for and what are you looking to do with it?''' | ||
* | * '''What level of experience do you have budgeting for and actualizing a place-based/regenerative development? Do you need support designing plans and / or itemizing costs?''' | ||
* '''What do you think RCA should be looking for when selecting the 12 place-based/regenerative development projects in this first cohort of applicants?''' | |||
* '''What is the status of your project’s governance structure, or DAO (decentralized autonomous organization)? What support do you need to develop it further?''' | |||
* '''How are you integrating with the local community in your area?''' | |||
* '''How many people does your project need to maintain or run the property, and are there limits to growth or how many people can live on the land? How many people are currently involved in your project?''' | |||
* | |||
* '''Have you addressed zoning, building codes, and taxes?''' | |||
* '''What kind of funding are you looking for and what are you looking to do with it?''' | |||
* '''What level of experience do you have budgeting for and actualizing a place-based/regenerative development? Do you need support designing plans and / or itemizing costs?''' | |||
* | |||
* '''How do you personally want to support the 12+ projects in the alliance's first cohort and at what capacity and commitment level?''' | * '''How do you personally want to support the 12+ projects in the alliance's first cohort and at what capacity and commitment level?''' | ||
=Europe= | |||
= Europe = | |||
== Salt Cross Garden Village == | == Salt Cross Garden Village == | ||
https://odysee.com/@cohohub:4/RegenCivicsIncubator:c?r=3nA3fkHzSLF1N5zjga82M8LruBY2j6qx | |||
* '''Representative''' Charlie Fisher, [https://collaborativehousing.org.uk/ Collaborative Housing] | * '''Representative''' Charlie Fisher, [https://collaborativehousing.org.uk/ Collaborative Housing] | ||
* '''Location''' Oxfordshire, England | * '''Location''' Oxfordshire, England | ||
Line 401: | Line 250: | ||
* '''What do you think RCA should be looking for when selecting the 12 place-based/regenerative development projects in this first cohort of applicants?''' Innovative experimentation (trying new things around regenerative ecovillages), including projects with a high potential of moving to action on an idea (but not excluding some risky experiments), equitable land ownership mechanisms (community/natural wealth-building meanwhile, short and long-term), if short-term a clear plan for bridging the short and long term as important to regenerative approaches. | * '''What do you think RCA should be looking for when selecting the 12 place-based/regenerative development projects in this first cohort of applicants?''' Innovative experimentation (trying new things around regenerative ecovillages), including projects with a high potential of moving to action on an idea (but not excluding some risky experiments), equitable land ownership mechanisms (community/natural wealth-building meanwhile, short and long-term), if short-term a clear plan for bridging the short and long term as important to regenerative approaches. | ||
* '''How do you personally want to support the 12+ projects in the alliance's first cohort and at what capacity and commitment level?''' Along with the above indicated skills, I can provide examples from the English experience of developing trusts, with knowledge of projects across rural and urban areas from the beginning of the Garden Cities movement (late 19th Century). I sit on the Research and Teaching group of the Center for CLT Innovation so I can leverage experience from our advisors who have international experience, maintain the directory of CLTs worldwide and operate TerraNostra press who (quite literally) wrote the book on CLTs. I can also offer design critique having co-run an architecture practice since 2015 which focuses on participatory and regenerative housing. I would have a few hours a month to be part of this cohort. | * '''How do you personally want to support the 12+ projects in the alliance's first cohort and at what capacity and commitment level?''' Along with the above indicated skills, I can provide examples from the English experience of developing trusts, with knowledge of projects across rural and urban areas from the beginning of the Garden Cities movement (late 19th Century). I sit on the Research and Teaching group of the Center for CLT Innovation so I can leverage experience from our advisors who have international experience, maintain the directory of CLTs worldwide and operate TerraNostra press who (quite literally) wrote the book on CLTs. I can also offer design critique having co-run an architecture practice since 2015 which focuses on participatory and regenerative housing. I would have a few hours a month to be part of this cohort. | ||
==[https://TraditionalDreamFactory.com Traditional Dream Factory] (member of [https://oasa.earth Oasa])== | ==[https://TraditionalDreamFactory.com Traditional Dream Factory] (member of [https://oasa.earth Oasa])== | ||
{{#ev:youtube|https://www.youtube.com/watch?v=3Y5lcicL8Oc}} | |||
* '''Representative:''' [https://samueldelesque.me Samuel Delesque] | * '''Representative:''' [https://samueldelesque.me Samuel Delesque] | ||
* '''Location:''' [https://bit.ly/find-tdf Abela, Portugal] | * '''Location:''' [https://bit.ly/find-tdf Abela, Portugal] | ||
Line 424: | Line 274: | ||
* '''What do you think RCA should be looking for when selecting the 12 place-based/regenerative development projects in this first cohort of applicants?''' Love the questions so far, really important to nail the legal structure, to have the permits, and to ensure the focus has good governance mechanisms. Would recommend developing some for of Impact Score - this is something we are interested in building into the platform we are creating for regenerative communities ([https://closer.earth Closer]) - even a simple first evaluation that can then be upgraded with each cohort. | * '''What do you think RCA should be looking for when selecting the 12 place-based/regenerative development projects in this first cohort of applicants?''' Love the questions so far, really important to nail the legal structure, to have the permits, and to ensure the focus has good governance mechanisms. Would recommend developing some for of Impact Score - this is something we are interested in building into the platform we are creating for regenerative communities ([https://closer.earth Closer]) - even a simple first evaluation that can then be upgraded with each cohort. | ||
* '''How do you personally want to support the 12+ projects in the alliance's first cohort and at what capacity and commitment level?''' Would love to give out free access to Closer platform as well as provide support through re:build network. | * '''How do you personally want to support the 12+ projects in the alliance's first cohort and at what capacity and commitment level?''' Would love to give out free access to Closer platform as well as provide support through re:build network. | ||
==Liminal Village== | ==Liminal Village== | ||
{{#ev:youtube|https://youtu.be/XdhPXocPf9g}} | |||
* '''Representative: Laura van Wijngaarden, Roberto Valenti, Jillian Hovey''' | * '''Representative: Laura van Wijngaarden, Roberto Valenti, Jillian Hovey''' | ||
*'''Videos''': [https://youtu.be/XdhPXocPf9g 2030 Vision] [https://youtu.be/xIC_wGnDEkE Liminal Village Vibes] | *'''Videos''': [https://youtu.be/XdhPXocPf9g 2030 Vision] [https://youtu.be/xIC_wGnDEkE Liminal Village Vibes] | ||
Line 491: | Line 342: | ||
**Support in developing the ecology of RCA | **Support in developing the ecology of RCA | ||
= | =United States= | ||
== | ==Heartland Collective== | ||
{{#ev:youtube|https://www.youtube.com/watch?v=i2q8V6fm1tA}} | |||
* '''Representative:''' | * '''Representative:''' Anders Gustavsson: Visionary, co-founder, project lead, build coordinator, volunteer manager and 7 other hats not yet mentioned :) | ||
* '''Location:''' | * '''Location:''' | ||
*
'''How is the place-based/regenerative development project(s) you're representing regenerative? [https://www.regenlive.org/what-is-regenerative This may be a helpful resource]:''' | *
'''How is the place-based/regenerative development project(s) you're representing regenerative? [https://www.regenlive.org/what-is-regenerative This may be a helpful resource]:''' | ||
* '''What values, goals, and focus areas are guiding your place-based regenerative project?''' | ** Heartland Collective is to humans what an abundant jungle is for the species that live there. The most lush, abundant, and diverse jungle’s in Costa Rica gave Heartland Collective its initial inspiration. The abundant life experience we can witness animal & plant species receive in the jungle is what Heartland Collective aims to mimic for humans. | ||
* '''Is the property/land associated with this project currently owned privately, publicly or cooperatively?''' | ** A yearly Permaculture Design Certification keeps all 12 permaculture principles high on the values list to support the system to continually improve itself to be as whole as possible. As the visionary of this project, my life purpose is to help others find and activate their life purpose. Heartland Collective is designed to be a platform to live my purpose. Since we started our project we’ve had over 400 volunteers and residents help build Heartland, and we are humbled by how often we get feedback affirming people’s transformation. Secondarily, the purpose of Heartland is to provide a startup incubator to invent, prototype, model, and create businesses that are duplicable at other land based projects. | ||
* '''What is the long-term ownership intention of this property/land: private, public, cooperative, fractional?''' | ** Our community is built on the philosophies of The 4 Agreements (don Miguel Ruiz), Braving the Wilderness (Brene Brown), and non-violent communication. Through the invitation of personal growth our relationships with each other go deep quite quickly. The inclusivity, diversity, and patience our leadership offers creates a safe place to learn and to make mistakes. | ||
* '''What is your legal structure? What type of or combination of legal entities will your project use to protect the land and the members?''' | ** We are currently 100% off-grid and function sustainably 85-90% of the year through solar power with batteries as backup, and generators as a redundant power source. We have 6 biofilter EcoZoic commercial compost toilets enabling us to safely close the loop in our waste cycle and create a valuable resource from our waste. Our drinking water is from our 20 gal/min well (measured in drought). Solar power pumps the water to the high point of our land, and gravity feeds us up to 28,800 gallons of water per day to our project. Our farm, irrigation, and retreat currently only uses roughly 2,000 gal per day. | ||
* '''How many acres/hectares is this project?''' | ** We started implementing a full permaculture land design in 2021 seeded at our first annual Permaculture Design Certification course. We expect the plan to take roughly 5 more years to complete the full design. Our full design plan offers a massive diversity of species, native reforestation efforts, food forest, orchard, Vineyard, water catchment, pond development, and further power redundancy. | ||
* '''How many acres/hectares is native/untouched/wilderness?''' | ** We currently operate a 1 acre food farm designed to feed our volunteers and residents. We grow an abundance of food in order to offer retreat visitors opportunities to purchase farm fresh food boxes, as well as to offer events full farm to table experiences. | ||
* '''How many acres/hectares will remain native/untouched/wilderness?''' | ** The long term model of Heartland Collective is multifunctional and flexible. It is designed to self-fund itself, provide an amazing home for participants co-creating the system, provide community and great people to connect with, as well as offer very lucrative business opportunities for people to join. If there are major world emergencies the flexibility of the design offers a natural digression from business to community and people care. All add-on financial models are designed to be agile, modular, and collaborative so they can be removed if they are ineffective and duplicated at other centers if they are successful. All add-on business models incubated from Heartland are designed to leverage all the positive aspects of living within this system to create a better place for people not so fortunate. | ||
* '''How many acres/hectares has been restored?''' | ** In the next phase of this project, we aim to place the land in a land trust to ensure a long term multigenerational project as an example of a real place where all the regenerative principles can be witnessed. To begin modeling everything we have done thus far we have created CoLab Campout, which is in its 4th year in April. CoLab Campout is a village building immersive experience. It’s our flagship project that has laid the foundation to everything we’ve created. See: CoLabCampout.com Transpersonal consciousness is a common exploration among long term residents. | ||
* '''What is the status of your project’s governance structure, or DAO (decentralized autonomous organization)? What support do you need to develop it further?''' | ** Our group studies Human Design and Gene Keys which offer insights to our uniqueness as well as the uniqueness of our visitors and volunteers. The only future we see is one of Synarchy (Gene Key 44). “Synarchy means we all lead together! It doesn’t mean that we’re all the same. Not at all. It means that our uniqueness has a place within the orchestra, and instead of just playing a nice tune and being oblivious to all those around us, we begin to play in harmony with everyone.” – Richard Rudd, 64 Ways | ||
* '''How are you integrating with the local community in your area?''' | *'''What values, goals, and focus areas are guiding your place-based regenerative project?:''' Heartland Collective was founded by a mother-son team in 2014. The goal was to develop a visionary project to offer a land based alternative lifestyle to serve all future generations with a regenerative way to live. Personal development is deeply seeded in the Heartland culture. We request all volunteers and residents to read The 4 Agreements, and these are 4 very supportive guiding principles to our collective. All 12 permaculture principles are also practiced in as many settings and situations as possible. | ||
* '''How many people does your project need to maintain or run the property, and are there limits to growth or how many people can live on the land? How many people are currently involved in your project?''' | *'''Is the property/land associated with this project currently owned privately, publicly or cooperatively?:''' The land is currently held privately in a family trust. The project was founded by Anders Gustavsson (me) and my mother Anna-Lena Gustavsson. As we near the completion of phase 1 we are also in preparation mode to shift the land into a land trust, and utilize the blockchain to decentralize ownership into a cooperative model. | ||
* '''Have you addressed zoning, building codes, and taxes?''' | *'''What is the long-term ownership intention of this property/land: private, public, cooperative, fractional?:''' We are in the application process of an official 8 unit retreat center. At face value, Heartland Collective is a basic small retreat center. On the backend, each unit plus each main house will have one cooperative ownership stake of the project. Short term, the project and property offers nightly retreat access to a 200-500 person membership, and 1 mo/year timeshare type access to each cooperative member. We are also starting to build our VR twin offering access to anyone with VR goggles to see, experience, and learn from our model. We plan on offering fractional project ownership through the acquisition of virtual real estate. Long term, IF other pandemics and/or other disaster takes place each cooperative member can rest assured they have a dialed village to plug into. | ||
* '''Have you addressed zoning, building codes, and taxes?''' | *'''What is your legal structure? What type of or combination of legal entities will your project use to protect the land and the members?:''' We currently run our Retreat & Hospitality business as an LLC, and we leverage the Empowerment Works fiscal sponsorship for volunteer program. Our land is currently in a family trust. We are currently exploring our next steps to ensure all our bases are covered, and so that the land and members are protected. We are open to support in this arena. | ||
* '''What kind of funding are you looking for and what are you looking to do with it?''' | *'''How many acres/hectares is this project?:''' Heartland Collective is 24.5 acres now. We also intend to acquire the adjoining 200 acres as these new parcels come on the market. | ||
* '''What level of experience do you have budgeting for and actualizing a place-based/regenerative development? Do you need support designing plans and / or itemizing costs?''' | *'''How many acres/hectares is native/untouched/wilderness?:''' All 24.5 acres are rolling hills with 300+ year old old growth Oaks. It’s roughly 20 acres of native land, and 4.5 acres of development including a 2 acre farm. We are also surrounded by a 2,000 acre reservoir (when full) as more than 1,000 acres of never to be touched wilderness. | ||
* '''What do you think RCA should be looking for when selecting the 12 place-based/regenerative development projects in this first cohort of applicants?''' | *'''How many acres/hectares will remain native/untouched/wilderness?:''' Other than the footprint of our new maker space, unbuilt retreat buildings, indoor gathering space and main property house the plan is to regenerate the soil, plant native plants, shrubs, and trees to enable the true native wilderness to return. If native areas are lightly developed, it would be done using organic architecture accenting nature itself. As we acquire more adjoining land parcels we can have a higher percentage of native land. | ||
* '''How do you personally want to support the 12+ projects in the alliance's first cohort and at what capacity and commitment level?''' | *'''How many acres/hectares has been restored?:''' We have started adding perennial food forests and swales to roughly 1 acre. We have not yet started our larger land regeneration plans, but will do so in 2022-2023. We’ve planted more than 2 dozen fruit trees and we have plans to plant dozens more native and perennial food plants, shrubs, and trees. We have a bio-char soil remediation strategy which will offer massive benefits to our project and to other sister projects. | ||
*'''What is the status of your project’s governance structure, or DAO (decentralized autonomous organization)? What support do you need to develop it further?:''' As we set out to launch our membership system, cooperative ownership plan, and property token we are excited to integrate a DAO structure. We have read Holocracy and studied a few governance structures but have not done so in depth. We have been blessed with a very small agile management team that listens very well to eachother and trusts deeply, so we have not yet required a larger governance system. We know it is a natural next step. To do so, we request direct input, consultation, and collaboration from the RCA team to help activate our DAO plan. | |||
*'''How are you integrating with the local community in your area?:''' We host a yearly village building immersion called CoLab Campout (colabcampout.com) which draws mostly a local crowd to see, experience, and collaborate on land projects. This event is also designed to be a model for village building events. Within 6-12 months we will begin offering the event template to stewards of other land projects to save them from making the same mistakes we did. We also host men’s circles and regular community events around our Kiva fire for local community to gather to listen, share, and support each other. We are friendly with all our neighbors and have relatively good relationships with those neighbors that are interested in connecting. We are not close with some neighbors because they came way out in the country to be alone…and that’s ok too. | |||
*'''How many people does your project need to maintain or run the property, and are there limits to growth or how many people can live on the land? How many people are currently involved in your project?:''' We currently have 4 people involved in the project on various levels of engagement. We regularly have 3-8 volunteers on-site. Today, our very basic needs to run the property are 3 people. That consists of an AirBnb/Hipcamp manager, a farm manager, and a maintenance/project manager. We are in a build phase now, so we usually have 6-10 people on site supporting all the budding projects. We can not technically have many permanent residents. Technically, people living at Heartland need to be in support of the business as contractors, employees, or partners. As we scale our hospitality, our farm, land regeneration and Fractal Marks (fractalmarks.com initial NFT/Metaverse startup venture we’re launching) we will host 8-10 residents and a 2-4 person volunteer program. | |||
*'''Have you addressed zoning, building codes, and taxes? If so, how are they being addressed and/or how are they impacting your plans?:''' We are zoned AG-Residential and we have discussed our plans with our county. They have recommended we apply for retreat center permitting. The land is currently owned free and clear, and our current Glamping & Tiny Home accommodations cover our current land expenses. We expect the permitting process to take 6-12 months. | |||
*'''Have you addressed zoning, building codes, and taxes? If so, how are they being addressed and/or how are they impacting your plans?:''' We currently pay $5,500/year. Our expansion plans will significantly raise the value of our property as well as the property taxes. As our infrastructure improves we can also raise our hospitality prices to cover an increase in value. We also have a membership system that will be tied to fractional ownership as well as access to our metaverse digital twin which is intended to function as a VR entertainment venue. We are also leveraging the property as a startup incubator offering various additional sources of revenue potential. | |||
*'''What kind of funding are you looking for and what are you looking to do with it?:''' We have a creative self sustaining model that can provide all the funding we require. Without more seed funding our launch will just be delayed a year. A sum of $250,000 would be ideal to seed and speed our launch efforts. This funding would offer access to a larger leadership team offering minimal salaries to a few key positions. We would also apply this funding to foundational elements required for our new shop zone. Our new shop is for our new maker space building to house our 3D Printer. We have a partnership stake in a MudBot Concrete 3D Printer (200K value), we just need the shop to bring it in. | |||
*'''What level of experience do you have budgeting for and actualizing a place-based/regenerative development (i.e. building sustainable structures, permaculture gardens, rain water catcher or water filtration systems)? Do you need support designing plans and / or itemizing costs?:''' What we have accomplished to date without outside support showcases our ability to follow through. We have planned, built, and created the beginning phase of a dream that is in full alignment with regenerative place building. We have a gorgeous permaculture plan in place, and have begun its implementation. We have built Heartland as it is from scratch. We can plan, budget, build, manage, and lead large teams of collaborators. Since we host Permaculture teachers here at Heartland yearly, we have access to a lot of professionals that can support us in continuing to make the best systems. | |||
*'''What do you think RCA should be looking for when selecting the 12 place-based/regenerative development projects in this first cohort of applicants? (i.e. criteria, objectives, characteristics, etc. associated with "regeneration"):''' - Ability to execute - Ability to teach and lead others - Coachable and open project leadership - Multifaceted team experience - Land should ideally be owner free & clear - Showcase as many aspects of regenerative living as possible (I’d create a point system based on the 30 Principles & Systems from <nowiki>https://www.regenlive.org/what-is-regenerative</nowiki>) - Project should be as far along as possible to minimize RCA’s risk - Ability to professionally run a media team to capture and share the progress to teach the entire world what is possible. | |||
*'''How do you personally want to support the 12+ projects in the alliance's first cohort and at what capacity and commitment level?:''' I think my biggest asset to share is how I leveraged the internet to get 13,000+ hours of volunteer help to complete our phase 1. That’s nearly $195,000 saved at minimum wage rates, although a lot of the support was skilled labor in construction, media, solar power, and art. The money being saved is only one benefit. The entire place is now seeded with great positive energy which has revitalized the energy of the land so much. The vast majority of this world wide group of volunteers have been uplifted and received great cultural exchange experiences they will cherish for the rest of their lives. If I was involved as one of the 12, I would also be willing to mentor future participants to carry out similar missions. I would also offer the opportunity for someone that is not yet as far along in their own projects to shadow and support me in all my day to day activities. This could be a paid course or an internship. This could really help the selection process for RCA, as well as offer high level support to my project. If I had that opportunity 7 years ago, this would have been done with a lot less mistakes! It would also be very helpful for RCA to receive feedback from me on the character and work ethic of these intern-founders from my boots on the ground experiences with those applicants. | |||
== | ==[[LaLa Gardens Cooperative]]== | ||
{{#ev:youtube|https://youtu.be/Hv-_g0PbmxA}} | |||
* '''Representative''' Christina Trout, Steward, on the deed and holder of mortgages. | |||
* '''Location''' Fort Collins, Colorado | |||
*
