Editing Commongrounds
Jump to navigation
Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 1: | Line 1: | ||
[[File:Commongrounds.jpg|600px|thumb| | [[File:Commongrounds.jpg|600px|thumb|left|Commongrounds rendering]]Commongrounds is a new 4-story, 50,000 s.f. $16 million development in Traverse City, Michigan cooperatively owned by nearly 600 members. It will feature a food incubator, coffeeshop, distillery, childcare center, cowering space for impact organizations and businesses, performing arts and events space, artist-in-residence space, and 24 workforce rental units. Construction began in Fall 2020, with tenants scheduled to move in by 2022. | ||
=Mission, Values, Vision= | =Mission, Values, Vision= | ||
Line 9: | Line 9: | ||
'''Vision''' - Commongrounds serves as a backbone for the community's people and organizations to be healthy, connected, creative, and inclusive; increase their [https://www.wired.com/insights/2014/12/the-adjacent-possible-of-big-data/ adjacent possible] and achieve [https://en.wikipedia.org/wiki/Collective_impact collective impact] on the [https://www.rollins.edu/wellness-center/nine-dimensions-of-wellness/ nine dimensions of individual and community well-being]. Commongrounds will provide shared value and triple-bottom-line (environmental, social, economic) returns on investment by tenants, partner organizations, and people working, living, learning, and playing in the region. | '''Vision''' - Commongrounds serves as a backbone for the community's people and organizations to be healthy, connected, creative, and inclusive; increase their [https://www.wired.com/insights/2014/12/the-adjacent-possible-of-big-data/ adjacent possible] and achieve [https://en.wikipedia.org/wiki/Collective_impact collective impact] on the [https://www.rollins.edu/wellness-center/nine-dimensions-of-wellness/ nine dimensions of individual and community well-being]. Commongrounds will provide shared value and triple-bottom-line (environmental, social, economic) returns on investment by tenants, partner organizations, and people working, living, learning, and playing in the region. | ||
= | =Governance= | ||
Commongrounds is a real estate cooperative with two classes of ownership: | '''Governance''' - Commongrounds is a real estate cooperative with two classes of ownership: Real estate tenant-owners (businesses and nonprofits), and members of the community. Financing and governance are completely disconnected, no tenant has more say than any other, no community members has any more say than any other regardless of financial contribution, which consists of ownership shares ($50) and what is effectively a collective/solidarity loan. | ||
Financing and governance are completely disconnected, no tenant has more say than any other, no community members has any more say than any other regardless of financial contribution, which consists of ownership and what is effectively a collective/solidarity loan | |||
=Tenants= | =Tenants= | ||
Line 70: | Line 57: | ||
2022 | 2022 | ||
* Commongrounds opens! | * Commongrounds opens! | ||
=Resources= | =Resources= | ||
* [http://commongrounds.coop Website] | * [http://commongrounds.coop Website] | ||
* [https://localstake.com/businesses/commongrounds-cooperative/preview Accredited crowd-lending campaign] | |||
* [https://localstake.com/businesses/commongrounds-cooperative-cf/preview Non-accredited crowd-lending campaign] |